Sign In | Join Free | My components-electronic.com |
|
Brand Name : AUO LCD Panel
Model Number : G057VN01 V2
Certification : CE
Place of Origin : SHANGHAI
MOQ : 1
Price : usd
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10000
Delivery Time : 24hours
Packaging Details : standard packing
Model : G057VN01 V2
Resolution : 320(RGB)×240 , QVGA
Contrast Ratio : 800:1 (Typ.)
Brightness : 340 cd/m² (Typ.)
Signal Interface : LVDS (1 ch, 6-bit)
G057VN01 V2 medical lcd display , LVDS flat lcd panel 800/1 Contrast Ratio
Panel Brand : | ![]() |
---|---|
Panel Model : | G057VN01 V2 |
Model Alias : | G057VN01 V.2 |
Panel Type : | a-Si TFT-LCD , LCM |
Application : | |
Operating Temperature : | -30 ~ 85 °C |
Storage Temperature : | -30 ~ 85 °C |
RoHS : | ![]() |
5.7", 640×480, 6-bit, TTL, 2D, WLED, HB, Flat, LCM Hot Model
Panel Model | Size | Type | Resolution | cd/m2 |
G057VN01 V2 | 5.7" | LCM | 640×480 | 700 |
NL6448BC18-01F | 5.7" | LCM | 640×480 | 800 |
G057VN01 V1 | 5.7" | LCM | 640×480 | 700 |
G057VTN01.0 | 5.7" | LCM | 640×480 | 530 |
NL6448BC18-06F | 5.7" | LCM | 640×480 | 800 |
G057VTN01.1 | 5.7" | LCM | 640×480 | 550 |
NL6448BC18-03F | 5.7" | LCM | 640×480 | 800 |
AA057VF12--T1 | 5.7" | LCM | 640×480 | 880 |
TX14D23VM5BAA | 5.7" | LCM | 640×480 | 800 |
AC057VK02 | 5.7" | LCM | 640×480 | 520 |
![]() |
G057VN01 V2 medical lcd display , LVDS flat lcd panel 800/1 Contrast Ratio Images |